2025 Club Champs Leaderboard after Day One
| C Division | ||||||||||
| Name | Surname | CH | PH | Day 1 | Day 2 | Overall | Ranking | |||
| Score | Points | Score | Points | Score | Points | |||||
| Kyle | Bosiger | 22 | 21 | 89 | 38 | 0 | 0 | 89 | 38 | 1 |
| Ashleigh | Lloyd | 30 | 29 | 102 | 34 | 0 | 0 | 102 | 34 | 2 |
| Paul | Brogan | 24 | 23 | 100 | 29 | 0 | 0 | 100 | 29 | 3 |
| Jonathan | Zacks | 26 | 25 | 102 | 29 | 0 | 0 | 102 | 29 | 3 |
| Eshumael | Chauke | 21 | 20 | 98 | 28 | 0 | 0 | 98 | 28 | 5 |
| Lionel | Liebenberg | 24 | 23 | 101 | 28 | 0 | 0 | 101 | 28 | 5 |
| Andile | Simelela | 25 | 24 | 105 | 26 | 0 | 0 | 105 | 26 | 7 |
| Monene | Odendaal | 35 | 33 | 115 | 25 | 0 | 0 | 115 | 25 | 8 |
| Niel | Odendaal | 21 | 20 | 103 | 24 | 0 | 0 | 103 | 24 | 9 |
| Thinus | Boers | 20 | 19 | 99 | 24 | 0 | 0 | 99 | 24 | 9 |
| Heinrich | Odendaal | 26 | 25 | 105 | 24 | 0 | 0 | 105 | 24 | 9 |
| Martin | Hennig | 22 | 21 | 104 | 23 | 0 | 0 | 104 | 23 | 12 |
| Andrew | Button | 28 | 27 | 116 | 23 | 0 | 0 | 116 | 23 | 12 |
| Des | Curtin | 20 | 19 | 103 | 22 | 0 | 0 | 103 | 22 | 14 |
| Lorna | Culwick | 35 | 33 | 121 | 20 | 0 | 0 | 121 | 20 | 15 |
| Dylan | Araujo | 21 | 20 | 106 | 19 | 0 | 0 | 106 | 19 | 16 |
| Alan | Chilcott | 34 | 32 | 117 | 19 | 0 | 0 | 117 | 19 | 16 |
| Rudi | Mostert | 38 | 36 | 128 | 17 | 0 | 0 | 128 | 17 | 18 |
| Yegalan | Chetty | 20 | 19 | 108 | 16 | 0 | 0 | 108 | 16 | 19 |
| Cassidy | Potgieter | 33 | 31 | 131 | 14 | 0 | 0 | 131 | 14 | 20 |
| Andrew | Bigley | 19 | 18 | 122 | 4 | 0 | 0 | 122 | 4 | 21 |
| B Division | ||||||||||
| Name | Surname | CH | PH | Day 1 | Day 2 | Overall | Ranking | |||
| Score | Points | Score | Points | Score | Points | |||||
| Christopher | Partridge | 11 | 10 | 83 | 32 | 0 | 0 | 83 | 32 | 1 |
| Bruce | De Smidt | 17 | 16 | 91 | 31 | 0 | 0 | 91 | 31 | 2 |
| Jay | Weeks | 15 | 14 | 89 | 31 | 0 | 0 | 89 | 31 | 2 |
| Colin | Bouwer | 15 | 14 | 91 | 30 | 0 | 0 | 91 | 30 | 4 |
| Lehlohonolo | Molloyi | 12 | 11 | 91 | 27 | 0 | 0 | 91 | 27 | 5 |
| Guido | Senatore | 9 | 9 | 89 | 26 | 0 | 0 | 89 | 26 | 6 |
| Ryan | Hamilton | 17 | 16 | 97 | 26 | 0 | 0 | 97 | 26 | 6 |
| Sacha | De Vos | 18 | 17 | 98 | 26 | 0 | 0 | 98 | 26 | 6 |
| Ryan | Laskey | 18 | 17 | 97 | 26 | 0 | 0 | 97 | 26 | 6 |
| Ernst | Basson | 10 | 10 | 91 | 25 | 0 | 0 | 91 | 25 | 10 |
| Jj | De Beer | 13 | 12 | 94 | 25 | 0 | 0 | 94 | 25 | 10 |
| Buzwe | Mabuza | 14 | 13 | 96 | 24 | 0 | 0 | 96 | 24 | 12 |
| Chris | Kemp | 14 | 13 | 95 | 24 | 0 | 0 | 95 | 24 | 12 |
| Craig | Chetty | 14 | 13 | 97 | 22 | 0 | 0 | 97 | 22 | 14 |
| Koos | Gouws | 9 | 9 | 92 | 21 | 0 | 0 | 92 | 21 | 15 |
| Abi | Mofokeng | 15 | 14 | 103 | 21 | 0 | 0 | 103 | 21 | 15 |
| Tatolo | Sefeane | 13 | 12 | 97 | 20 | 0 | 0 | 97 | 20 | 17 |
| Mc | Potgieter | 17 | 16 | 97 | 19 | 0 | 0 | 97 | 19 | 18 |
| Bradley | Harris | 16 | 15 | 102 | 19 | 0 | 0 | 102 | 19 | 18 |
| Dwayne | Araujo | 13 | 12 | 103 | 16 | 0 | 0 | 103 | 16 | 20 |
| Thapelo | Sedumedi | 17 | 16 | 103 | 12 | 0 | 0 | 103 | 12 | 21 |
|
A Division |
|||||||||||
| First Name | Surname | Day 1 | Day 2 | Overall | Ranking | ||||||
| CH | PH | Gross | Net | Gross | Net | Gross | Net | Gross | Net | ||
| Kennith | Van Der Merwe | 4 | 4 | 84 | 80 | 0 | 0 | 84 | 80 | 1 | 2 |
| Malcolm | Mclachlan | 8 | 8 | 84 | 76 | 0 | 0 | 84 | 76 | 1 | 1 |
| Sipho | Mhlambi | 1 | 1 | 86 | 85 | 0 | 0 | 86 | 85 | 3 | 3 |
| Leon | Pienaar | 1 | 1 | 88 | 87 | 0 | 0 | 88 | 87 | 4 | 4 |
