Club Champs 2024 Tee Times
| Monks Cowl Golf Club Tee Times Saturday 9th Nov 2024 | ||||||||
| Name | Surname | HI | CH | PH | Cart | Division | Tee Time | Tee |
| Leon | Pienaar | 4 | 1 | 1 | 1 | A | 9,00am | 1st tee |
| Kennith | Van Der Merwe | 6,7 | 4 | 4 | 1 | A | 9,00am | 1st tee |
| Themba | Nkosi | 9,6 | 7 | 7 | 2 | A | 9,00am | 1st tee |
| Jj | De Beer | 11 | 8 | 8 | 3 | A | 9,10am | 1st tee |
| Zander | Van Zyl | 11,1 | 8 | 8 | 3 | A | 9,10am | 1st tee |
| Sipho | Mhlambi | 13,1 | 10 | 10 | 4 | B | 9,20am | 1st tee |
| Malcolm | Mclachlan | 14,8 | 12 | 11 | 4 | B | 9,20am | 1st tee |
| Tatolo | Sefeane | 15,3 | 13 | 12 | 5 | B | 9,20am | 1st tee |
| Lehlohonolo | Molloyi | 15,4 | 13 | 12 | 5 | B | 9,20am | 1st tee |
| Andrew | Lee | 16 | 13 | 12 | 6 | B | 9,30am | 1st tee |
| Dwayne | Araujo | 17,4 | 15 | 14 | 7 | B | 9,30am | 1st tee |
| Jay | Weeks | 18,1 | 16 | 15 | 7 | B | 9,30am | 1st tee |
| Bradley | Harris | 20 | 18 | 17 | 8 | B | 9,40am | 1st tee |
| Niel | Odendaal | 20,2 | 18 | 17 | 8 | B | 9,40am | 1st tee |
| Neville | Thomson | 21,3 | 19 | 18 | 9 | B | 9,40am | 1st tee |
| Koos | Gouws | 13,8 | 11 | 10 | 9 | C | 9,40am | 1st tee |
| Des | Curtin | 22,4 | 20 | 19 | 10 | C | 9,50am | 1st tee |
| Eshumael | Chauke | 22,9 | 21 | 20 | 10 | C | 9,50am | 1st tee |
| Chris | Kemp | 23,5 | 21 | 20 | 11 | C | 9,50am | 1st tee |
| Kyle | Bosiger | 23,5 | 21 | 20 | 12 | C | 10,00am | 1st tee |
| Martin | Hennig | 23,6 | 21 | 20 | 12 | C | 10,00am | 1st tee |
| Clive | Symons | 26,5 | 24 | 23 | 13 | C | 10,00am | 1st tee |
| Alan | Chilcott | 31,6 | 30 | 29 | 14 | C | 10,10am | 1st tee |
| Rudi | Mostert | 44,4 | 43 | 41 | 14 | C | 10,10am | 1st tee |
