Club Champs Tee Times 10 November 2024
| Monks Cowl Golf Club Tee Times Sunday 10th Nov 2024 | |||||||
| Name | Surname | CH | PH | Cart | Division | Tee Time | Tee |
| Zander | Van Zyl | 8 | 8 | 1 | A | 8,00am | 1st tee |
| Jj | De Beer | 8 | 8 | 1 | A | 8,00am | 1st tee |
| Kennith | Van Der Merwe | 4 | 4 | 2 | A | 8,10am | 1st tee |
| Themba | Nkosi | 7 | 7 | 3 | A | 8,10am | 1st tee |
| Leon | Pienaar | 1 | 1 | 3 | A | 8,10am | 1st tee |
| Malcolm | Mclachlan | 12 | 11 | 4 | B | 8,20am | 1st tee |
| Bradley | Harris | 18 | 17 | 4 | B | 8,20am | 1st tee |
| Jay | Weeks | 16 | 15 | 5 | B | 8,20am | 1st tee |
| Koos | Gouws | 11 | 10 | 6 | B | 8,30am | 1st tee |
| Neville | Thomson | 19 | 18 | 6 | C | 8,30am | 1st tee |
| Lehlohonolo | Molloyi | 13 | 12 | 7 | B | 8,30am | 1st tee |
| Niel | Odendaal | 18 | 17 | 8 | B | 8,40am | 1st tee |
| Andrew | Lee | 13 | 12 | 8 | B | 8,40am | 1st tee |
| Sipho | Mhlambi | 10 | 10 | 9 | B | 8,40am | 1st tee |
| Tatolo | Sefeane | 13 | 12 | 10 | B | 8,50am | 1st tee |
| Dwayne | Araujo | 15 | 14 | 10 | B | 8,50am | 1st tee |
| Chris | Kemp | 21 | 20 | 11 | C | 8,50am | 1st tee |
| Alan | Chilcott | 30 | 29 | 12 | C | 9,00am | 1st tee |
| Clive | Symons | 24 | 20 | 13 | C | 9,00am | 1st tee |
| Kyle | Bosiger | 21 | 20 | 13 | C | 9,00am | 1st tee |
| Des | Curtin | 20 | 19 | W | C | 9,10am | 1st tee |
| Rudi | Mostert | 43 | 41 | 14 | C | 9,10am | 1st tee |
| Eshumael | Chauke | 21 | 20 | 14 | C | 9,10am | 1st tee |
| Thabo | Tlhobelo | 25 | 24 | 15 | C | 9,20am | 1st tee |
| Martin | Hennig | 21 | 20 | 15 | C | 9,20am | 1st tee |
